Cost Calculator
What will your AI actually cost?
Set your volume, see monthly cost across every major model — sorted cheapest first.
| Model | In $/1M | Out $/1M | Monthly |
|---|---|---|---|
| GPT-4o minicheapest | $0.15 | $0.60 | $11.25 |
| DeepSeek V3 | $0.27 | $1.10 | $20.551.8× |
| Llama 4 (hosted) | $0.88 | $0.88 | $26.402.3× |
| DeepSeek R1 | $0.55 | $2.19 | $41.103.7× |
| Gemini 2.5 Flash | $0.30 | $2.50 | $42.003.7× |
| Claude Haiku 4 | $0.80 | $4.00 | $72.006.4× |
| Mistral Large 2 | $2.00 | $6.00 | $120.0010.7× |
| o3 | $2.00 | $8.00 | $150.0013.3× |
| GPT-5 | $1.25 | $10.00 | $168.7515.0× |
| Gemini 2.5 Pro | $1.25 | $10.00 | $168.7515.0× |
| GPT-4o | $2.50 | $10.00 | $187.5016.7× |
| Claude Sonnet 4.5 | $3.00 | $15.00 | $270.0024.0× |
| Grok 4 | $3.00 | $15.00 | $270.0024.0× |
| Claude Opus 4 | $15.00 | $75.00 | $1350.00120.0× |
Prices are public list prices per 1M tokens and change frequently. Verify with the vendor before committing.